Diy pheej yig Led Loj hlob teeb 480w Hydroponic Pre-wired Lm281B Loj Led Teeb
Lub Zog: 320W 500W 650W | 800W 100 AW | |||||
Input voltage: AC100-277 | AB 100-277 | |||||
LED nti: Samsung LM281B | Samsung LM301B | |||||
Spectrum: Samsung LM281B | Tag nrho spectrum + 660rm | |||||
PPF: 1524 thiab 5% umol/s | 178% umol/s 1189-5% mol/s | |||||
PPFD: 1780 mol / m / s @ 30 cm | 1960 mol / m2 / s @ 30cm 1850 mol / m2 / s @ 30cm | |||||
Dimming: 0-10V dimming | 0-10V dimming | |||||
Lub kaum ntse ntse: 120 ° | 120 ° | |||||
Khoom loj: 1100 * 1080 * 130mm | 1100 * 1080 * 130 hli | |||||
Lub hwj chim factor: > 0.98 | > 0.98 | |||||
Lub neej:> 50,000 teev | > 50,000 teev | |||||
Tus naj npawb ntawm cov hlaws dai: 1680pcs 2520pcs 2940pcs | 3920 pcs 4900 pcs | |||||
Lub teeb ua haujlwm: 2.8umol / J | 2.8umol/J 2.7 umol/J | |||||
Xim kub:: 350OK50OK | 350ok50 ua | |||||
Waterproof chav kawm: IP65 | IP65 | |||||
Ua haujlwm kub: -10 ℃ ~ 40 ℃ | -10 ℃ ~ 40 ℃ | |||||
Ntawv pov thawj: UL FCC, CE, RoHS | UL FCC, CE, RoHS |
+ Qhov tseeb high efficiency SMD waterproof LED, siab luminous efficiency, adjustable lub teeb tag nrho spectrum tsim.
+ Tag nrho lub voj voog teeb pom kev zoo rau txhua qhov chaw loj hlob.
+ Cov hneev taw loj, cov nroj tsuag dav dav.
+ Txuag lub zog thiab them nqi tsawg, yooj yim rau nruab thiab dai.
+ Brightness thiab kub tuaj yeem teeb tsa, nyab xeeb thiab yooj yim rau kev khiav lag luam.