Lub neej ntev ntev hnub ci vaj huam sib luag Cheebtsam FSD-SPC01
• Zoo dua lub teeb ntxiab thiab kev sau tam sim no los txhim kho module fais fab tso zis thiab kev ntseeg tau.
• Zoo heev Anti-PID perforance lav los ntawm optimized mass-production txheej txheem thiab materials tswj.
• Siab ntsev pos huab thiab ammonia tsis kam.
• Optimized hluav taws xob tsim thiab kev khiav hauj lwm tam sim no kom txo qhov kub thiab txias coefficient.
• Muaj ntawv pov thawj los tiv thaiv: cua load (2400 Pascal) thiab daus load (5400 Pascal).
SPECIFICATIONS | ||||||||||||||
Module Hom Fais Fab (Pmax) | FSD-144-430M | FSD-144-435M | FSD-144-440M | FSD-144-445M | FSD-144-450M | FSD-144-455M | FSD-144-460M | |||||||
STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | STC | NOTC | |
430 wb | 320 wb | 435 wb | 323 wb | 440 wb | 327 wb | 445 wb | 330 wb | 450 wb | 334 wb | 455 wb | 338 wb | 460 wb | 342 wb | |
Lub zog siab tshaj plaws (Vmp) | 40 ,76v | 3 7,83v | 40 ,97v | 38.00 Nws | 4 1.16v | 38, 21v | 4 1.36v | 38, 38v | 4 1,56v | 38, 38v | 4 1,76v | 39.20 V | 4 1,96v | 3 9.40v |
Maximum zog tam sim no (Imp) | 10.55 Nws | 8.46a ua | 10.62 A 10 | 8.50a ua | 10.69 :ua | 8.56a ua | 10.76 a 10 | 8.60a ua | 10.83a ua | 8.60a ua | 10.89 :ua | 8.63a ua | 10.96 a | 8.68a ua |
Qhib-circuit voltage (Voc) | 49,07 wb | 4 6.12v | 4 9.27v | 4 6,35v | 4 9.47v | 4 6,49v | 49,67 wb | 4 6,70v | 4 9,87v | 4 6,70v | 50, 11v | 4 6,54v | 5 0,36v | 46,72 wb |
Luv-circuit Current (Isc) | 11.02 Nws | 8.94a ua | 11.09 Nws | 8.99a ua | 11.16 Nws | 9.05a ua | 11.23 Nws | 9.10a ua | 11.32 Nws | 9.10a ua | 11.33 Nws | 9.28a ua | 11.40 Nws | 9.33a ua |
Ua haujlwm kub (℃) | -40 ℃ ~ + 85 ℃ | |||||||||||||
Qhov siab tshaj qhov system voltage | 1000/150VDC (IEC) | |||||||||||||
Qhov siab tshaj plaws series fuse ntsuas | 20 A | |||||||||||||
Lub zog kam rau ua | 0 ~ + 3 ℃ | |||||||||||||
Kub coefficient ntawm Pmax | -0.34% / ℃ | |||||||||||||
Kub coefficients ntawm Voc | -0.28% / ℃ | |||||||||||||
Kub coefficients ntawm lsc | 0.048% / ℃ | |||||||||||||
Nominal operating cell kub (NOCT) | 45 ± 2 ℃ |
SOLAR CELL
High Efficiency PV Cells.
Cov tsos mob sib xws.
Xim sorting kom pom zoo ib yam ntawm txhua tus qauv.
Anti-PID.
GLASS
Antieflective iav.
Translucency ntawm ib txwm luminance yog nce los ntawm 2%.
Module efficiency yog nce los ntawm 2%.
NPAJ
Cov qauv tsim.
Boost bearing muaj peev xwm thiab ntev svic
Serra-clip tsim tensile zog.
TXOJ CAI BOX
Conventional standalone tsab thiab engineering custom edition.
Zoo diode xyuas module khiav kev nyab xeeb IP65.
Qib tiv thaiv.
Thaum tshav kub kub dissipation.
Lub neej ua haujlwm ntev.
1. Daim ntawv thov ntawm hnub ci photovoltaic teeb pom kev zoo
2. Kev siv lub hnub ci zog cia kev lag luam
3. Daim ntawv thov ntawm qhov loj-scale av photovoltaic zog tsim system
4. Kev tsim hluav taws xob photovoltaic hauv tsev thiab kev lag luam
Peb cov kws tshaj lij PV vaj huam sib luag tau raug cob qhia los muab kev pabcuam tshwj xeeb rau koj.Peb tau muag lub hnub ci vaj huam sib luag rau ntau tshaj 10 xyoo, yog li cia peb pab koj nrog koj cov teeb meem.Peb lub zog muaj zog txuas mus deb dhau ntawm cov khoom lag luam xws li hnub ci vaj huam sib luag.Raws li cov neeg siv khoom xav tau, lub tuam txhab muab cov kev pabcuam suav nrog: daim ntawv thov engineering kev sab laj, kev tsim kho, kev taw qhia kev teeb tsa, thiab lwm yam.